TMI Products 64-65 Ford Mustang (Hardtop) Seat Cover 43-70225-2290
Original price was: $468.25.$100.00Current price is: $100.00.
(In Stock)
PedalMonster; Throttle Sensitivity Booster; Standalone for many Lexus; Scion; Subaru; Toyota
What Is It? PedalMonster is the first OBD-II connected throttle sensitivity controller for gas and diesel vehicles. Controlled via Banks iDash or mobile app, PedalMonster is the only module of its kind to offer safety features like ActiveSafety(R), Reverse Safety and Adjustable Low-Speed Trim. City, Sport, and Track modes, each with 10 sensitivity levels; OBD-II connected; ActiveSafety failsafe circuitry with Health Monitoring; Reverse safety returns pedal to stock in reverse gear; Adjustable Low-Speed Trim controls how fast sensitivity is added at slow speeds; Powered by +12V via OBD, not low-overhead pedal circuit; Controlled by iDash DataMonster,iDash SuperGauge, and mobile app; PedalMonster stacks with any flash or inline tuner!!! Not just Banks; View PedalMonsters activity in real-time via iDash and mobile app; Simple plug-and-play installation; Warranty friendly. Does not leave footprint after removal. US Patent #10,933,885
- Improve Throttle Response/Adjustable And Safe
Application Summary:
Year | Make/Model |
---|---|
2011-2017 | Lexus CT200h |
2014-2021 | Lexus ES300h |
2013-2021 | Lexus ES350 |
2016-2020 | Lexus GS F |
2016 | Lexus GS200t |
2018-2019 | Lexus GS300 |
2013-2020 | Lexus GS350 |
2013-2018 | Lexus GS450h |
2014 | Lexus IS F |
2016 | Lexus IS200t |
2014-2015 | Lexus IS250 |
2016-2021 | Lexus IS300 |
2014-2021 | Lexus IS350 |
2018-2021 | Lexus LC500 |
2018-2021 | Lexus LC500h |
2018-2020 | Lexus LS500 |
2018-2020 | Lexus LS500h |
2015-2017 | Lexus NX200t |
2018-2021 | Lexus NX300 |
2015-2021 | Lexus NX300h |
2015-2021 | Lexus RC F |
2016 | Lexus RC200t |
2016-2021 | Lexus RC300 |
2015-2021 | Lexus RC350 |
2016-2022 | Lexus RX350 |
2018-2022 | Lexus RX350L |
2016-2022 | Lexus RX450h |
2018-2022 | Lexus RX450hL |
2016 | Scion iM |
2020-2022 | Subaru Legacy |
2020-2022 | Subaru Outback |
2013-2022 | Toyota Avalon |
2018-2021 | Toyota C-HR |
2012-2022 | Toyota Camry |
2014-2022 | Toyota Corolla |
2017-2018 | Toyota Corolla iM |
2014-2021 | Toyota Highlander |
2018-2021 | Toyota Mirai |
2016-2022 | Toyota Prius |
2014-2021 | Toyota RAV4 |
2016-2021 | Toyota Sienna |
2022 | Toyota Tundra |
2021 | Toyota Venza |
2012-2020 | Toyota Yaris |
Reviews
There are no reviews yet.