Aeromotive Fuel System Fuel Hose Fitting 15736
Original price was: $348.36.$98.00Current price is: $98.00.
(In Stock)
Hydraulic Flat Tappet Camshaft; 1963 – 1995 Ford 221-302 3000 to 6600
1963 – 1995 Ford 221-302 Hydraulic Flat Tappet 3000 to 6600 Camshaft All Howards Cams use the highest-grade race quality cores available. All hydraulic and mechanical flat tappet camshafts are 100% Rockwell checked and Parkerized to ensure the highest quality control standards available anywhere. Howards Cams are manufactured on dedicated high precision CNC cam grinding machines. Most Howards Cams are packaged and shipped in our unique, hard, high impact plastic reusable cases. This ensures that the high quality camshaft that went into the case comes out in the same condition, when delivered, as when it was packed. Lift: .512 / .512, Duration @ .050: 231 / 231, Centerline: 106, Strong power range from 3,500 rpm andamp; up, Needs 4-barrel, Header andamp; stall converter.
Information:
100 Percent Rockwell Checked
Application Summary:
Year | Make/Model |
---|---|
1966-1977 | Ford Bronco |
1980-1995 | Ford Bronco |
1963-1974 | Ford Country Sedan |
1963-1974 | Ford Country Squire |
1987-1991 | Ford Country Squire |
1992-1995 | Ford Crown Victoria |
1964-1972 | Ford Custom |
1964-1974 | Ford Custom 500 |
1969-1975 | Ford E-100 Econoline |
1979-1983 | Ford E-100 Econoline |
1979-1983 | Ford E-100 Econoline Club Wagon |
1975 | Ford E-150 Econoline |
1979-1995 | Ford E-150 Econoline |
1979-1995 | Ford E-150 Econoline Club Wagon |
1969-1974 | Ford E-200 Econoline |
1975 | Ford E-250 Econoline |
1979-1991 | Ford E-250 Econoline |
1979-1980 | Ford E-250 Econoline Club Wagon |
1969-1974 | Ford E-300 Econoline |
1975 | Ford E-350 Econoline |
1979-1982 | Ford E-350 Econoline |
1979-1980 | Ford E-350 Econoline Club Wagon |
1975-1983 | Ford F-100 |
1975-1995 | Ford F-150 |
1975-1995 | Ford F-250 |
1975-1980 | Ford F-350 |
1963-1970 | Ford Fairlane |
1978-1982 | Ford Fairmont |
1963-1970 | Ford Falcon |
1963-1965 | Ford Falcon Sedan Delivery |
1963 | Ford Ford 300 |
1963-1967 | Ford Galaxie |
1963-1974 | Ford Galaxie 500 |
1972-1974 | Ford Gran Torino |
1975-1981 | Ford Granada |
1964-1969 | Ford GT40 |
1965-1974 | Ford LTD |
1977-1986 | Ford LTD |
1987-1991 | Ford LTD Crown Victoria |
1977-1979 | Ford LTD II |
1971-1977 | Ford Maverick |
1964-1973 | Ford Mustang |
1979-1995 | Ford Mustang |
1975-1978 | Ford Mustang II |
1963-1964 | Ford P-350 |
1972 | Ford P-350 |
1976 | Ford P-350 |
1976 | Ford P-400 |
1976-1977 | Ford P-500 |
1963-1974 | Ford Ranch Wagon |
1963-1974 | Ford Ranchero |
1977-1979 | Ford Ranchero |
1963-1964 | Ford Sprint |
1977-1988 | Ford Thunderbird |
1991-1995 | Ford Thunderbird |
1968-1974 | Ford Torino |
1980 | Lincoln Continental |
1982-1987 | Lincoln Continental |
1995 | Lincoln Continental |
1980-1983 | Lincoln Mark VI |
1984-1992 | Lincoln Mark VII |
1993-1995 | Lincoln Mark VIII |
1981-1995 | Lincoln Town Car |
1977-1980 | Lincoln Versailles |
1964-1967 | Mercury Caliente |
1966-1967 | Mercury Capri |
1979-1986 | Mercury Capri |
1987-1991 | Mercury Colony Park |
1963-1977 | Mercury Comet |
1967 | Mercury Commuter |
1967-1971 | Mercury Cougar |
1977-1988 | Mercury Cougar |
1991-1995 | Mercury Cougar |
Reviews
There are no reviews yet.